
- Typical A-level offer
- A*A*A*toAAA
- International offer rate
- 21% (2025)
- TMUA or ESAT
- ESAT · TMUA
- TOEFL iBTThe TOEFL iBT has used a 1 to 6 scale since January 2026. Many universities still state the old 0 to 120 score. We change it to the new scale with ETS's own table. Some universities set no minimum. We show their recommended score where they give one.
- 4.5MinimumTOEFL iBT Standard level: 4.5 overall (minimum 4.5 in all elements); Higher level: 5.0 (minimum 5.0 in all elements) under the new 1-6 banded score system
- Open scholarships
- 1
1 open scholarship
Scholarship list provided byBuild a realistic budget
- International tuition
- £42,700–£58,600 guide Published for 2026
- Visa living-funds benchmark
- £13,761 Nine months
- Student health surcharge
- £776 / year Visa duration applies
Key application dates
- Applications can be submitted
- 1 September 2026 UCAS 2027 entry
- Medicine, dentistry, and veterinary
- 15 October 2026 UCAS 2027 entry
- Most courses
- 13 January 2027 UCAS 2027 entry
Upcoming ESAT and TMUA dates
- 12–16 October 2026Book by 28 September 2026
- 4–8 January 2027Book by 21 December 2026
Courses that use TMUA or ESAT
| Course | Admissions test | Typical A-level offer | Competition |
|---|---|---|---|
| Aeronautical Engineering (H401) | ESAT (required) In 2025, 3 in 4 offers in Imperial's Aeronautics department went to an ESAT total of 15.1 out of 27 or more. That is an average of about 5.0 per module. It is not a cut-off. | A*A*A (three A-levels) or A*AAA (four) For 2027 entry | Not published |
| Biochemistry (C700 and variants) | ESAT (required) | AAA (three A-levels) For 2027 entry | Not published |
| Biological Sciences (C100 and variants) | ESAT (required) | AAA, including Biology and one of Chemistry, Mathematics or Physics For 2027 entry | Not published |
| Biotechnology (J700 and variants) | ESAT (required) | AAA, including Chemistry and one of Biology, Mathematics or Physics For 2027 entry | Not published |
| Chemical Engineering (H801) | ESAT (required) In 2025, 3 in 4 offers in Imperial's Chemical Engineering department went to an ESAT total of 12.0 out of 27 or more. That is an average of about 4.0 per module. It is not a cut-off. | A*A*A (three A-levels) or A*A*AA (four) For 2027 entry | Not published |
| Civil Engineering (H201, H202) | ESAT (required) In 2025, 3 in 4 offers in Imperial's Civil and Environmental Engineering department went to an ESAT total of 10.5 out of 27 or more. That is an average of about 3.5 per module. It is not a cut-off. | A*A*A (three A-levels) or A*AAA (four) For 2027 entry | Not published |
| Computing (G400 and variants) | TMUA (required) In 2025, 3 in 4 offers at Imperial's Computing department went to a TMUA score of 5.4 or more. It is not a cut-off. | A*A*A (three A-levels) or A*A*AA (four) For 2027 entry | Not published |
| Design Engineering (28G3) | ESAT (required) | A*AA (three A-levels) For 2027 entry | Not published |
| Ecology and Environmental Biology (C180) | ESAT (required) | AAA, including Biology and one of Chemistry, Mathematics or Physics For 2027 entry | Not published |
| Economics, Finance and Data Science (L1N3) | TMUA (required) In 2025, 3 in 4 offers at Imperial's Business School went to a TMUA score of 4.3 or more. It is not a cut-off. | A*AA to A*A*A (three A-levels) For 2027 entry | 13 applications per place (2025) |
| Electrical and Electronic Engineering (H600, H604, H6N2) | ESAT (required) In 2025, 3 in 4 offers in Imperial's Electrical and Electronic Engineering department went to an ESAT total of 13.1 out of 27 or more. That is an average of about 4.4 per module. It is not a cut-off. | A*A*A (three A-levels) or A*AAA (four) For 2027 entry | Not published |
| Electronic and Information Engineering (HG65, GH56) | ESAT (required) In 2025, 3 in 4 offers in Imperial's Electrical and Electronic Engineering department went to an ESAT total of 13.1 out of 27 or more. That is an average of about 4.4 per module. It is not a cut-off. | A*A*A (three A-levels) or A*AAA (four) For 2027 entry | Not published |
| Mathematics (G100 and variants) | TMUA (required) In 2025, 3 in 4 offers at Imperial's Mathematics department went to a TMUA score of 6.7 or more. It is not a cut-off. | A*A*A (three A-levels) or A*A*AA (four) For 2027 entry | Not published |
| Mechanical Engineering (H301) | ESAT (required) In 2025, 3 in 4 offers in Imperial's Mechanical Engineering department went to an ESAT total of 13.8 out of 27 or more. That is an average of about 4.6 per module. It is not a cut-off. | A*A*A (three A-levels) or A*AAA (four) For 2027 entry | Not published |
| Microbiology (C500) | ESAT (required) | AAA, including Biology and one of Chemistry, Mathematics or Physics For 2027 entry | Not published |
| Physics (F300 and variants) | ESAT (required) In 2025, 3 in 4 offers in Imperial's Physics department went to an ESAT total of 14.8 out of 27 or more. That is an average of about 4.9 per module. It is not a cut-off. | A*A*A, including A* in Mathematics and A* in Physics For 2027 entry | Not published |
Where these figures come from
Use these figures as a starting point. Source years describe the admissions cohort or publication year. The displayed offer range spans the standard offers for the courses reviewed. International tuition varies by course, and the visa figures are planning benchmarks. Offers, fees, subject requirements, deadlines, and scholarship eligibility can change; confirm them with the linked source before applying or paying.
- gov.uk/money (2026)
- ucas.com/ucas-undergraduate-end-of-cycle-data-resources-2025 (2025)
- gov.uk/how-much-pay (2026)
- imperial.ac.uk/english-language (2026)
- imperial.ac.uk/tuition-fees (2026)
- imperial.ac.uk/mechanical-engineering (2027)
- ucas.com/dates-and-deadlines-for-uni-applications (2027)
- Course_List_2027_Entry_Final.pdf (2027)
- imperial.ac.uk/aeronautical-engineering (2027)
- imperial.ac.uk/understanding-your-esat-and-tmua-scores (2027)
- imperial.ac.uk/biochemistry-bsc (2027)
- imperial.ac.uk/biological-sciences (2027)
- imperial.ac.uk/biotechnology (2027)
- imperial.ac.uk/chemical-engineering (2027)
- imperial.ac.uk/civil-engineering (2027)
- imperial.ac.uk/computing-meng (2027)
- imperial.ac.uk/design-engineering (2027)
- imperial.ac.uk/ecology-environmental-biology (2027)
- imperial.ac.uk/economics-finance-data-science (2025, 2027)
- imperial.ac.uk/electrical-electronic-engineering-meng (2027)
- imperial.ac.uk/electronic-information-meng (2027)
- imperial.ac.uk/mathematics-bsc (2027)
- imperial.ac.uk/microbiology (2027)
- imperial.ac.uk/physics-bsc (2027)
- UAT-UK test dates and booking deadlines (2027 entry)